No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
---|---|---|---|---|
CL102296CL102296CL1 | 321.8 PER d | Dapat dipinjam | Perpustakaan Pusat - Ruang Baca Umum | Tersedia |
CL102297CL102297CL1 | 321.8 PER d | Dapat dipinjam | Perpustakaan Pusat - Ruang Baca Umum | Tersedia |
CL102298CL102298CL1 | 321.8 PER d | Dapat dipinjam | Perpustakaan Pusat - Ruang Baca Umum | Tersedia |
CL102299CL102299CL1 | 321.8 PER d | Dapat dipinjam | Perpustakaan Pusat - Ruang Baca Umum | Tersedia |
CL102300CL102300CL1 | 321.8 PER d | Dapat dipinjam | Perpustakaan Pusat - Ruang Baca Umum | Tersedia |
Tag | Ind1 | Ind2 | Isi |
990 | # | # | $a CL102296CL102296CL1 |
990 | # | # | $a CL102296CL102296CL1 |
990 | # | # | $a CL102296CL102296CL1 |
990 | # | # | $a CL102296CL102296CL1 |
990 | # | # | $a CL102296CL102296CL1 |
990 | # | # | $a CL102297CL102297CL1 |
990 | # | # | $a CL102297CL102297CL1 |
990 | # | # | $a CL102297CL102297CL1 |
990 | # | # | $a CL102297CL102297CL1 |
990 | # | # | $a CL102297CL102297CL1 |
990 | # | # | $a CL102298CL102298CL1 |
990 | # | # | $a CL102298CL102298CL1 |
990 | # | # | $a CL102298CL102298CL1 |
990 | # | # | $a CL102298CL102298CL1 |
990 | # | # | $a CL102298CL102298CL1 |
990 | # | # | $a CL102299CL102299CL1 |
990 | # | # | $a CL102299CL102299CL1 |
990 | # | # | $a CL102299CL102299CL1 |
990 | # | # | $a CL102299CL102299CL1 |
990 | # | # | $a CL102299CL102299CL1 |
990 | # | # | $a CL102300CL102300CL1 |
990 | # | # | $a CL102300CL102300CL1 |
990 | # | # | $a CL102300CL102300CL1 |
990 | # | # | $a CL102300CL102300CL1 |
990 | # | # | $a CL102300CL102300CL1 |
Content Unduh katalog